WTCH S Bar L Mohawk JS-O GS-N RS-N DNA-VP (black-tri, red-factored) | WTCH Twin Oaks Billy the Kid PATDs RTDs DNA-VP Black C/W RF | WTCH 45 Ranch Bull Tuff RTDs DNA-VP Blue W RF | WTCH The Bull ofTwin Oaks CD RTDcsRDX DNA-VP | WTCH The Bear of Twin Oaks CD DNA-CP | |
WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | |||||
WTCH Windsongs RipRap DNA-CP | WTCH Little Spots Speckled Image | ||||
WTCH Windsongs City Rhythm | |||||
Twin Oaks TvAudio DNA-VPBlack W RF | Twin Oaks TwinTornado OTDcdsDNA-CP | WTCH Windsongs Falcon RTDcs DNACP | |||
Twin Oaks Duchess | |||||
Twin Oaks Cicada Bee STDds DNA-VP | WTCH The Bear of Twin Oaks CD DNA-CP | ||||
WTCH Twin OaksPoky Cody STDs OTDcd DNA-CP | |||||
Misty Ridge MissBlue Meadow DNACPBlue C/W RF | WTCH Justus Buster Bear RTDs Blue C/W RF | WTCH The Bear of Twin Oaks CD DNACP | Twin Oaks Wimpy PI | ||
Ch Twin OaksSpinner STDd | |||||
WTCH Justus N Lucy McCain CDX RDX DNA-CP | WTCH Ch Windsongs Raisin Cain CD | ||||
WTCH Parrishs Illusion CD | |||||
WTCH Bar LW Miss Red Spur RDDNA-CPRed C/W RF | WTCH Crownpoint Inspirator Bar Lw RDX | WTCH LasRocosa Kubliakhan Crown Pt RDX | |||
WTCH Mighty Fine Second Chance CD | |||||
Bar LW Ty One On | Bar L W WhiskeyJoe STDs ATDc | ||||
Las Rocosa Sherry Delight ATDd OTDcs | |||||
Flying Fortress Calimba de Lana (red-merle) | CH War Drum of Imagineer (red merle) | CH Starstuff’s Still Crazy (red merle) | CH Manchado Crazy Horse (red merle) | CH Manchado Mutual Gains (red merle) | CH Mighty Fine Dividend (red merle) |
CH Casa Buena Bonita (black bi) | |||||
CH Injun Hillari (red merle) | Injun Mad Jack (red merle) | ||||
Mighty Fine Melody (red tri) | |||||
CH Manchado Chili Pepper (red tri) | CH Manchado Mutual Gains (red merle) | CH Mighty Fine Dividend (red merle) | |||
Ch Casa Buena Bonita (black bi) | |||||
Hi Wind Bound for Glory (red-factored) | Fairoaks Hi Bo (red-factored) | ||||
Fairoaks Sheba (red tri) | |||||
Fairoaks Jami Jo (black bi red-factored) | Fairoaks Atreyu (black bi, red-factored) | CH Chulo Rojo of Fairoaks (red tri) | Taylors Whiskey (red merle) | ||
CH Las Rocosa Leslie (red merle) | |||||
Fairoaks Kegline Cataline (blue merle, red-factored) | Ch Chulo Rojo of Fairoaks (red tri) | ||||
Cooters Penny of Millcreek (blue merle, red-factored) | |||||
Boot Hill Ronita of Fairoaks (red merle) | Powder River Cool Hand (black bi, red-factored) | CH Powder River City Slicker (black tri, red-factored) | |||
Ruff-n-Ready Powder Puff (red merle) | |||||
Fairoaks Ginger Ale (red merle) | Ch Chulo Rojo of Fairoaks (red tri) | ||||
Fairoaks Kegline Cataline (blue merle, red-factored) | |||||
Horseman’s Rescue Joyce (black tri, red-factored) | Frieko’s Red Indian Summer (red tri) | CH Gitalong’s Dark Side of the Moon (black tri, red-factored) | CH Topper’s Ace of Spades (black tri, red-factored) | CH Arrogance of Heaterhill (black tri, red-factored) | |
Copper Canyons Red Flannel (red merle) | |||||
CH Blue Moon on Stillwaters (blue merle) | CH Saratoga of Brigadoon (blue merle) | ||||
Cookin‘ With Sage of Brigadoon (blue merle) | |||||
Propwash Raven Maid (black tri, red-factored) | CH Propwash Sambal (red merle) | CH Tri-Ivory Ruff Rider (red merle) | |||
CH Propwash Apple Pie (blue merle, red-factored) | |||||
Propwash Jemima (black tri) | CH Ellenglaze Propwash Test Pilot (black tri) | ||||
CH Silvertone Easy Money (blue merle) | |||||
Farmhouse Linda (black tri, red-factored) | Bill von Flachsberg (blue merle) | Sun’s Connection of Didgeridu (blue merle) | CH Windemeres Sunshine of Bonnie Blu (black tri) | ||
CH Confetti of Hazelwood (blue merle) | |||||
Tuff Enuf of Calvalcade (black tri) | Shamanof Cavalcade (blue merle) | ||||
Captains Compliments of Cavalcade (black tri) | |||||
Las Rocosa Delightful Lass (black tri) | Las Rocosa Hilton of Hilltop (blue merle, red-factored) | Temujin Ready Or Not (red merle) | |||
CH Mistrettas Gabriela Maja (blue merle) | |||||
Las Rocosa Bengali Nigress (black tri, red-factored) | CH Stonehenge Justin Case of Las Rocosa (blue merle, red-factored) | ||||
CH Las Rocosa Bengali Tigress (red tri) |